+91 8824866866 (HELPLINE), +91 9829073554, 9660094554 (SALES)
Speed Governer for Road Safety
Speed management is a very important tool for improving road safety. however compliance with speed limits and reducing
unsafe driving speeds are not easy tasks.
To save valuable lives and our valuable environment while preserving our valuables resources thus adding value to our economy along with securing the interest of all stake holders.
Important Note: Before installing ‘SONIK RSL’ confirm the vehicle voltage (12/24V) and use the
appropriate RSL(12/24V). The Speed Sensor type is also to be confirmed.
Parameter |
Min |
Max |
Units |
Supply Voltage(12v) Supply Voltage(24v) |
8 21 |
14 27 |
V |
Power Consumption | 50(standby) | 900(output) | mA |
Operational Temp. | -20 | 85 | C |
Storage Temp | -20 | 85 | C |
Operational Humadity | 0 | 100 | % |
Operating Voltage | 12V and 24V |
Operating Temp. Range | -40 degree C to +80 degree C |
Solenoid Valve Current | 0.6Amp |
Protection Class | IP 57 |
Protection | Pass EMI/EMC |
Electric Protection | Pass Reverse voltage, short circuit, Over Voltage |
Solenoid & ECU Housing | Single Part |
Hose Pipe | Gates, 100R1 |
Electronic Control Unit |
||
Measurement (ECU) | 85x75x35mm, 200gms | |
Material-Enclosure | ABS | |
Protection Class | IP65 | |
Signal Frequency | 2Hz to 2kHz | |
Fuel Control Unit |
||
Medium | Diesel/Petrol | |
Seal Material | VITON | |
Tempreature | -10 - 150 C | |
Portsize | 1/4 BSP | |
Orifice | 3mm & 0.8mm | |
Pressure | 0-100PSI | |
Coil | DC 12/24V, 8.5W, IP65, 100% LED | |
Sensor |
||
Type | Hall Effect | |
Voltage | 8-30 VDC | |
Pulse/Rev | 8 |